Procurement Details: # Warren - State Aid Striping SAP-
Procurement Details
Smart Number | Warren - State Aid Striping SAP- | Advertised Date | 01/06/2015 12:00 AM |
RFx # | Submission Date | 02/02/2015 10:00 AM | |
RFx Status | Closed | Major Procurement Category | |
RFx Opening Date | N/A | Sub Procurement Category | |
RFx Type | MDA - RFx | ||
Agency | MPTAP | ||
RFx Description | Construction of 17.663 Miles of striping, placement of signs, and placement of raised reflective markers on the various roadways in Warren County. |
RFx Items
PRODUCT CATEGORY | PRODUCT DESCRIPTION |
---|---|
91276 | Serv ConstStripSt |
Awarded
VENDOR NAME | VENDOR NUMBER | AWARD DATE | AWARD AMOUNT | FUNDING SOURCE |
---|
Bid Attachments
Back to top