Procurement Details: # 316-20180521080712 Monticello / 3170009264
Procurement Details
Smart Number | 316-20180521080712 Monticello | Advertised Date | 05/23/2018 12:00 AM |
RFx # | 3170009264 | Submission Date | 06/22/2018 10:00 AM |
RFx Status | Closed | Major Procurement Category | CONSTRUCTION |
RFx Opening Date | N/A | Sub Procurement Category | CONSTRUCTION - SERVICES |
RFx Type | MDA - RFx | ||
Agency | MPTAP | ||
RFx Description | Town of Monticello - Wastewater Treatment Facility Improvements - FY 2017 CDBG Project |
RFx Items
PRODUCT CATEGORY | PRODUCT DESCRIPTION |
---|---|
91356 | Serv ConstHeavyUtil |
Awarded
VENDOR NAME | VENDOR NUMBER | AWARD DATE | AWARD AMOUNT | FUNDING SOURCE |
---|
Bid Attachments
Back to top