Procurement Details: # 108-20180815163321 City of Tupel / 3170009781
Procurement Details
Smart Number | 108-20180815163321 City of Tupel | Advertised Date | 08/16/2018 12:00 AM |
RFx # | 3170009781 | Submission Date | 09/20/2018 10:00 AM |
RFx Status | Closed | Major Procurement Category | CONSTRUCTION |
RFx Opening Date | N/A | Sub Procurement Category | CONSTRUCTION - SERVICES |
RFx Type | MDA - RFx | ||
Agency | MPTAP | ||
RFx Description | Bids are related to new roadway construction and improvement of existing intersections and will include, but is not limited to grading,drainage,paving and erosion control. Also included in the project is an additive alternate for milling and overlay of ex |
RFx Items
PRODUCT CATEGORY | PRODUCT DESCRIPTION |
---|---|
91327 | Serv ConstHeavyHwyRd |
Awarded
VENDOR NAME | VENDOR NUMBER | AWARD DATE | AWARD AMOUNT | FUNDING SOURCE |
---|
Bid Attachments
Attachments City of Tupelo-Intersection Improvements |
Back to top