Procurement Details: # 19-20150128103735 Jackson County
Procurement Details
Smart Number | 19-20150128103735 Jackson County | Advertised Date | 01/31/2015 12:00 AM |
RFx # | Submission Date | 03/09/2015 1:00 PM | |
RFx Status | Closed | Major Procurement Category | |
RFx Opening Date | N/A | Sub Procurement Category | |
RFx Type | MDA - RFx | ||
Agency | MPTAP | ||
RFx Description | Pre-Bid meeting 10:00 am February 19, 2015 Jackson County General Services Complex, 2915 Canty St., Pascagoula, MS Hurricane Isaac Navigational Channel Restoration Bayou Chicot, FEMA PW # 663 Vaughndale Bayou, FEMA PW # 687 Cedar Point Bayou, FEMA PW # 68 |
RFx Items
PRODUCT CATEGORY | PRODUCT DESCRIPTION |
---|---|
96834 | Serv PubWrkDredging |
Awarded
VENDOR NAME | VENDOR NUMBER | AWARD DATE | AWARD AMOUNT | FUNDING SOURCE |
---|
Bid Attachments
Attachments Hurricane Isaac Navigational Channel Restoration |
Back to top