Procurement Details: # 87-20190102162927 DeSoto-STP0017 / 3170010496
Procurement Details
Smart Number | 87-20190102162927 DeSoto-STP0017 | Advertised Date | 01/03/2019 12:00 AM |
RFx # | 3170010496 | Submission Date | 02/04/2019 10:00 AM |
RFx Status | Closed | Major Procurement Category | CONSTRUCTION |
RFx Opening Date | N/A | Sub Procurement Category | CONSTRUCTION - SERVICES |
RFx Type | MDA - RFx | ||
Agency | MPTAP | ||
RFx Description | This project will provide a 1.79 mile paved pedestrian and bike path with amenities, including the construction of three pedestrian bridges over existing ditches along the pedestrian path. |
RFx Items
PRODUCT CATEGORY | PRODUCT DESCRIPTION |
---|---|
91226 | Serv ConstHikeBike |
Awarded
VENDOR NAME | VENDOR NUMBER | AWARD DATE | AWARD AMOUNT | FUNDING SOURCE |
---|
Bid Attachments
Attachments DeSoto County-STP-0017-00(036)LPA106405-701000 |
Back to top