Procurement Details: # 104-20190118085111 Gulfport-Grps / 3170010614
Procurement Details
Smart Number | 104-20190118085111 Gulfport-Grps | Advertised Date | 01/18/2019 10:00 AM |
RFx # | 3170010614 | Submission Date | 02/22/2019 10:00 AM |
RFx Status | Closed | Major Procurement Category | COMMODITIES |
RFx Opening Date | N/A | Sub Procurement Category | SUPPLIES - NON-TECHNOLOGY |
RFx Type | MDA - RFx | ||
Agency | MPTAP | ||
RFx Description | Notice is hereby given that the City of Gulfport will receive sealed bids until Ten Oclock A.M., Local Time, February 22, 2019, in the Procurement Department, located at 1410 24th Ave, Gulfport, MS 39501 for furnishing the City of Gulfport as ordered bel |
RFx Items
PRODUCT CATEGORY | PRODUCT DESCRIPTION |
---|---|
15570 | Portable Toilets |
68071 | Prisoner Track Dev |
96896 | Serv PubWrkWstwtrTre |
Awarded
VENDOR NAME | VENDOR NUMBER | AWARD DATE | AWARD AMOUNT | FUNDING SOURCE |
---|
Bid Attachments
Attachments Gulfport-Projects Groups-J,U,Z |
Back to top