Procurement Details: # 5628-20190404082605 Olive Branch / 3170011253
Procurement Details
Smart Number | 5628-20190404082605 Olive Branch | Advertised Date | 04/04/2019 12:00 PM |
RFx # | 3170011253 | Submission Date | 05/13/2019 2:00 PM |
RFx Status | Closed | Major Procurement Category | COMMODITIES |
RFx Opening Date | N/A | Sub Procurement Category | EQUIPMENT - NON-TECHNOLOGY |
RFx Type | MDA - RFx | ||
Agency | MPTAP | ||
RFx Description | Bid proposals to prequalify Bidders for participation in a reverse auction for One or More Single Axle Boom Truck(s) will be received by the City of Olive Branch at 9200 Pigeon Roost Road, Olive Branch, Mississippi 38654 or electronically at www.centralbi |
RFx Items
PRODUCT CATEGORY | PRODUCT DESCRIPTION |
---|---|
06006 | Auto&Tralr-Axles/Tra |
Awarded
VENDOR NAME | VENDOR NUMBER | AWARD DATE | AWARD AMOUNT | FUNDING SOURCE |
---|
Bid Attachments
Back to top