Procurement Details: # 297-20150220120315 City of Corin
Procurement Details
Smart Number | 297-20150220120315 City of Corin | Advertised Date | 02/20/2015 3:00 PM |
RFx # | Submission Date | 03/24/2015 2:00 PM | |
RFx Status | Closed | Major Procurement Category | |
RFx Opening Date | N/A | Sub Procurement Category | |
RFx Type | MDA - RFx | ||
Agency | MPTAP | ||
RFx Description | Polyethylene Gas Pipe, Butt Fusion Fittings, Gas Valves, Gas Meters, Meter Loops, Gas Service Regulators, Gas Pipe Risers, Brass Fittings that meet the requirements of the 2011 Reduction of Lead in Drinking Water Act revised section 1417, Ball Fittings, |
RFx Items
PRODUCT CATEGORY | PRODUCT DESCRIPTION |
---|---|
21045 | Concrete- Meter Box |
22006 | Charts |
28780 | Testing Equip & Sys |
34060 | Fire-Hyrdrants |
43032 | Gas Distribut Equip |
43036 | Gas Regulators |
44561 | Scoops, Shovels |
57095 | Zinc |
65846 | Pipe, Iron |
65858 | Pipe, Polyethylene |
65979 | Tubing Fitting Plast |
65981 | Tubing Fitting Steel |
65997 | Pipe Fittings, Misc |
67014 | Gas Meters |
67052 | Pipe Repair Clamps |
67054 | Plumbing Brass |
67063 | Service Boxes |
67070 | Valves, Bronze |
67082 | Valves, Steel |
83255 | Tape Not Classified |
88579 | Watertreatchemreagnt |
Awarded
VENDOR NAME | VENDOR NUMBER | AWARD DATE | AWARD AMOUNT | FUNDING SOURCE |
---|
Bid Attachments
Back to top