Procurement Details: # 108-20190718160836 Tupelo-2019-0 / 3170012013
Procurement Details
Smart Number | 108-20190718160836 Tupelo-2019-0 | Advertised Date | 07/24/2019 12:00 AM |
RFx # | 3170012013 | Submission Date | 08/15/2019 2:00 PM |
RFx Status | Closed | Major Procurement Category | CONSTRUCTION |
RFx Opening Date | N/A | Sub Procurement Category | CONSTRUCTION - SERVICES |
RFx Type | MDA - RFx | ||
Agency | MPTAP | ||
RFx Description | Sealed bids for: BANCORPSOUTH ARENA AND CONFERENCE CENTER EXPANSION & RENOVATION; 2019-019co Masonry 2019-020co structural steel 2019-021co roofing 2019-022co Glass and Glazing 2019-023co drywall and paint 2019-024co General Works 2019-025co flooring 2019 |
RFx Items
PRODUCT CATEGORY | PRODUCT DESCRIPTION |
---|---|
91220 | Serv ConstFireProtec |
91438 | Serv ConsTradNewElec |
91444 | Serv ConsTradNewFloo |
91447 | Serv ConsTradNewGlas |
91455 | Serv ConsTradNewMaso |
91461 | Serv ConsTradNewPain |
91468 | Serv ConsTradNewPlum |
91473 | Serv ConsTradNewRoof |
91479 | Serv ConsTradNewStee |
96246 | Serv MiscNo2Install |
Awarded
VENDOR NAME | VENDOR NUMBER | AWARD DATE | AWARD AMOUNT | FUNDING SOURCE |
---|
Bid Attachments
Back to top