Procurement Details: # 351-20150311104340 City of Tupe
Procurement Details
Smart Number | 351-20150311104340 City of Tupe | Advertised Date | 03/19/2015 12:00 PM |
RFx # | Submission Date | 04/17/2015 10:00 AM | |
RFx Status | Closed | Major Procurement Category | |
RFx Opening Date | N/A | Sub Procurement Category | |
RFx Type | MDA - RFx | ||
Agency | MPTAP | ||
RFx Description | Pre-Bid Conference Description: The date, time, and location of the pre-bid conference will be determined at a later date. Once this information is available, it will be provided to all planholders (i.e., those companies and individuals who have requested |
RFx Items
PRODUCT CATEGORY | PRODUCT DESCRIPTION |
---|---|
65066 | Swimming Pools |
Awarded
VENDOR NAME | VENDOR NUMBER | AWARD DATE | AWARD AMOUNT | FUNDING SOURCE |
---|
Bid Attachments
Back to top