Procurement Details: # 8043-20200212150723 Corinth G&W / 3170014252
Procurement Details
Smart Number | 8043-20200212150723 Corinth G&W | Advertised Date | 02/12/2020 5:00 PM |
RFx # | 3170014252 | Submission Date | 03/18/2020 2:00 PM |
RFx Status | Closed | Major Procurement Category | CONSTRUCTION |
RFx Opening Date | N/A | Sub Procurement Category | SUPPLIES - NON-TECHNOLOGY |
RFx Type | MDA - RFx | ||
Agency | MPTAP | ||
RFx Description | Notice is hereby given that sealed bids will be received by the Public Utilities Commission of the City of Corinth, Mississippi at the office of the Corinth Gas & Water Department, 305 West Waldron Street, P. O. Box 1870, Corinth, MS until 2:00 P.M., C.S. |
RFx Items
PRODUCT CATEGORY | PRODUCT DESCRIPTION |
---|---|
34060 | Fire-Hyrdrants |
65981 | Tubing Fitting Steel |
67054 | Plumbing Brass |
67070 | Valves, Bronze |
67082 | Valves, Steel |
Awarded
VENDOR NAME | VENDOR NUMBER | AWARD DATE | AWARD AMOUNT | FUNDING SOURCE |
---|
Bid Attachments
Attachments Corinth Gas & Water Items |
Back to top