Procurement Details: # 5628-20150319135245 City of Oliv
Procurement Details
Smart Number | 5628-20150319135245 City of Oliv | Advertised Date | 03/25/2015 12:00 PM |
RFx # | Submission Date | 04/27/2015 2:00 PM | |
RFx Status | Closed | Major Procurement Category | |
RFx Opening Date | N/A | Sub Procurement Category | |
RFx Type | MDA - RFx | ||
Agency | MPTAP | ||
RFx Description | Pre-Bid Conference Description: 10:00 a.m., Thursday, April 2, 2015, 1st floor conference room, City Hall, 9200 Pigeon Roost Rd., Olive Branch, MS 38654 Sealed Bids for Park Walking Trail - Phase II; tree moval & disposal; 12.5mm Surface Mix 1 1/2' (4ft & |
RFx Items
PRODUCT CATEGORY | PRODUCT DESCRIPTION |
---|---|
91226 | Serv ConstHikeBike |
Awarded
VENDOR NAME | VENDOR NUMBER | AWARD DATE | AWARD AMOUNT | FUNDING SOURCE |
---|
Bid Attachments
Attachments Park Walking Trail - Phase II |
Back to top