Procurement Details: # 326-20150324152526 CITY OF LAURE
Procurement Details
Smart Number | 326-20150324152526 CITY OF LAURE | Advertised Date | 03/28/2015 12:00 AM |
RFx # | Submission Date | 04/28/2015 10:00 AM | |
RFx Status | Closed | Major Procurement Category | |
RFx Opening Date | N/A | Sub Procurement Category | |
RFx Type | MDA - RFx | ||
Agency | MPTAP | ||
RFx Description | Pre-Bid Conference Description: Tuesday, April 21, 2015, at Wayne Farms Processing Facility Main Office in Laurel, MS. 2013 Wayne Farms CDBG ED Lift Station Upgrades Project. The work generally consists of construction of a 1700 gpm sewer lift station |
RFx Items
PRODUCT CATEGORY | PRODUCT DESCRIPTION |
---|---|
89066 | SewageTreatliftstato |
Awarded
VENDOR NAME | VENDOR NUMBER | AWARD DATE | AWARD AMOUNT | FUNDING SOURCE |
---|
Bid Attachments
Back to top