Procurement Details: # 19090-042815 City of Jackson
Procurement Details
Smart Number | 19090-042815 City of Jackson | Advertised Date | 04/03/2015 12:00 AM |
RFx # | Submission Date | 04/28/2015 3:30 PM | |
RFx Status | Closed | Major Procurement Category | |
RFx Opening Date | N/A | Sub Procurement Category | |
RFx Type | MDA - RFx | ||
Agency | MPTAP | ||
RFx Description | Sealed, signed bids are invited and will be received by the City of Jackson, Mississippi, Hall for the following: 19090-042815 Twelve-Month Supply of Citric Acid (Liquid Form) 88536-042815 Twelve-Month Supply of Polymer 88538-042815 Twelve-Month Supply |
RFx Items
PRODUCT CATEGORY | PRODUCT DESCRIPTION |
---|---|
19090 | ChemSolvCommSolv |
75095 | RoadMatnonasphWhiteH |
88536 | WtrTreatChemCarbon |
88538 | Watertreatchemchlrin |
88544 | Watertreatchemcorosn |
88570 | Watertreatchemhrdnes |
88579 | Watertreatchemreagnt |
88584 | Watertreatchemsodium |
88596 | Watertreatchemrecycl |
Awarded
VENDOR NAME | VENDOR NUMBER | AWARD DATE | AWARD AMOUNT | FUNDING SOURCE |
---|
Bid Attachments
Back to top