Procurement Details: # 7955-20200708152939 Epr-CSE@2160 / 3170015966
Procurement Details
Smart Number | 7955-20200708152939 Epr-CSE@2160 | Advertised Date | 07/15/2020 12:00 AM |
RFx # | 3170015966 | Submission Date | 08/06/2020 10:00 AM |
RFx Status | Closed | Major Procurement Category | CONSTRUCTION |
RFx Opening Date | N/A | Sub Procurement Category | CONSTRUCTION - SERVICES |
RFx Type | MDA - RFx | ||
Agency | MPTAP | ||
RFx Description | Notice is hereby given that sealed bids be received for; Construction of Part 1: Water Well, Part 2: 200,000 Gallon Elevated Tank, and/or Part 3: Water Distribution Improvements-11xs |
RFx Items
PRODUCT CATEGORY | PRODUCT DESCRIPTION |
---|---|
72082 | Pump Eqpt-Water Well |
72084 | Pump Eqpt-Strainers |
83073 | Steel Tanks, Water |
88551 | Watertreatchemdisnfc |
88552 | Watertreatchemozone |
88595 | Watertreatchemtestki |
91063 | Serv BuildPublicUtil |
96185 | Serv MiscNo1UtSvcWat |
96191 | Serv MiscNo1WatPetro |
96296 | Serv MiscNo2Well |
98184 | Serv RentGenWaterEq |
Awarded
VENDOR NAME | VENDOR NUMBER | AWARD DATE | AWARD AMOUNT | FUNDING SOURCE |
---|
Bid Attachments
Attachments Addendum-2 |
|
Attachments Addendum-3 |
|
Attachments Clarification-1 |
|
Attachments Eupora-Construction of Part 1: Water Well, Part 2: 200,000 Gallo |
Back to top