Procurement Details: # 8096-20201002075700 HCUA-Chmcls& / 3170016693
Procurement Details
Smart Number | 8096-20201002075700 HCUA-Chmcls& | Advertised Date | 10/02/2020 12:00 PM |
RFx # | 3170016693 | Submission Date | 10/23/2020 10:00 AM |
RFx Status | Closed | Major Procurement Category | COMMODITIES |
RFx Opening Date | N/A | Sub Procurement Category | SUPPLIES - NON-TECHNOLOGY |
RFx Type | MDA - RFx | ||
Agency | MPTAP | ||
RFx Description | Notice is hereby given that the Harrison Utility Authority (HCUA) will receive bids to supply Sodium Hydroxide, Sodium Hypochlorite, Caustic Soda and Sodium Bisulfite for use at our Wastewater Treatment Facilities. |
RFx Items
PRODUCT CATEGORY | PRODUCT DESCRIPTION |
---|---|
19018 | ChemSolvCommAcidsMin |
Awarded
VENDOR NAME | VENDOR NUMBER | AWARD DATE | AWARD AMOUNT | FUNDING SOURCE |
---|
Bid Attachments
Back to top