Procurement Details: # 5434-20210728164056 JxnMS-C01600 / 3170019210
Procurement Details
Smart Number | 5434-20210728164056 JxnMS-C01600 | Advertised Date | 07/29/2021 12:00 AM |
RFx # | 3170019210 | Submission Date | 08/31/2021 3:30 PM |
RFx Status | Closed | Major Procurement Category | CONSTRUCTION |
RFx Opening Date | N/A | Sub Procurement Category | CONSTRUCTION - SERVICES |
RFx Type | MDA - RFx | ||
Agency | MPTAP | ||
RFx Description | Supplying all labor, materials and equipment as required under the plans and specifications for the construction of RIVERSIDE DRIVE IMPROVEMENTS PROJECT. The entire project must be completed within 390 calendar days. The contract will be subject to liquid |
RFx Items
PRODUCT CATEGORY | PRODUCT DESCRIPTION |
---|---|
91396 | Serv ConsHeavPavSt |
Awarded
VENDOR NAME | VENDOR NUMBER | AWARD DATE | AWARD AMOUNT | FUNDING SOURCE |
---|
Bid Attachments
Attachments JacksonMS-RIVERSIDE DRIVE IMPROVEMENTS PROJECT |
Back to top