Procurement Details: # 8085-20210915133345 JSU-IFB#22-1 / 3170019616
Procurement Details
Smart Number | 8085-20210915133345 JSU-IFB#22-1 | Advertised Date | 09/15/2021 5:00 PM |
RFx # | 3170019616 | Submission Date | 10/13/2021 12:00 AM |
RFx Status | Closed | Major Procurement Category | PERSONNEL SERVICES NON-IT |
RFx Opening Date | N/A | Sub Procurement Category | PERSONNEL SERVICE - NON-TECHNOLOGY |
RFx Type | MDA - RFx | ||
Agency | MPTAP | ||
RFx Description | Notice is hereby given that sealed bids be received for; anticipating procuring moving services for Jackson State University. |
RFx Items
PRODUCT CATEGORY | PRODUCT DESCRIPTION |
---|---|
96256 | Serv MiscNo2Moving |
Awarded
VENDOR NAME | VENDOR NUMBER | AWARD DATE | AWARD AMOUNT | FUNDING SOURCE |
---|
Bid Attachments
Back to top