Procurement Details: # 8085-20210920160718 JSU-Bid#22-1 / 3170019706
Procurement Details
Smart Number | 8085-20210920160718 JSU-Bid#22-1 | Advertised Date | 09/20/2021 10:30 PM |
RFx # | 3170019706 | Submission Date | 10/19/2021 2:00 PM |
RFx Status | Closed | Major Procurement Category | CONSTRUCTION |
RFx Opening Date | N/A | Sub Procurement Category | CONSTRUCTION - SERVICES |
RFx Type | MDA - RFx | ||
Agency | MPTAP | ||
RFx Description | Bid Acceptance Period The original and two (2) copies of the bid form, three (3) copies total, shall be signed and submitted in a sealed envelope or package to the following location: Office of Purchasing and Travel 1400 J.R. Lynch Street, Post Office Box |
RFx Items
PRODUCT CATEGORY | PRODUCT DESCRIPTION |
---|---|
91347 | Serv ConstHeavySide |
Awarded
VENDOR NAME | VENDOR NUMBER | AWARD DATE | AWARD AMOUNT | FUNDING SOURCE |
---|
Bid Attachments
Back to top