Procurement Details: # 9382-20211118085145 COJ-24MnthFd / 3170020236
Procurement Details
Smart Number | 9382-20211118085145 COJ-24MnthFd | Advertised Date | 11/18/2021 12:00 PM |
RFx # | 3170020236 | Submission Date | 12/07/2021 3:30 PM |
RFx Status | Closed | Major Procurement Category | COMMODITIES |
RFx Opening Date | N/A | Sub Procurement Category | SUPPLIES - NON-TECHNOLOGY |
RFx Type | MDA - RFx | ||
Agency | MPTAP | ||
RFx Description | Notice is hereby given that sealed bids be received for 24 Month Supply of Foods in the City of Jackson. |
RFx Items
PRODUCT CATEGORY | PRODUCT DESCRIPTION |
---|---|
38517 | Foods,Frozen-Dairy |
38518 | Foods,Frozen-Dessert |
38542 | Foods,Frozen-Meat |
38596 | Foods,Frozen-Veg |
39028 | Foods-Fruits, Fresh |
39331 | Foods:Staple-Baby F |
39343 | Foods:Staple-Cracker |
39346 | Foods:Staple-Dessert |
39348 | Foods:Staple-Sauces |
Awarded
VENDOR NAME | VENDOR NUMBER | AWARD DATE | AWARD AMOUNT | FUNDING SOURCE |
---|
Bid Attachments
Attachments City of Jackson-24-Month Supply of Food |
Back to top