Procurement Details: # 5542-20220127131224 OS RFQ / 3170020830
Procurement Details
Smart Number | 5542-20220127131224 OS RFQ | Advertised Date | 01/28/2022 12:00 AM |
RFx # | 3170020830 | Submission Date | 03/03/2022 2:00 PM |
RFx Status | Closed | Major Procurement Category | INFORMATION TECHNOLOGY (IT) |
RFx Opening Date | N/A | Sub Procurement Category | EQUIPMENT - TECHNOLOGY |
RFx Type | MDA - RFx | ||
Agency | MPTAP | ||
RFx Description | The Ocean Springs School District (OSSD) is requesting bids by school site for the upgrading and replacement of wireless network infrastructure equipment at the following 6 schools. Magnolia Park Elementary, Oak Park Elementary, Pecan Park Elementary, Oce |
RFx Items
PRODUCT CATEGORY | PRODUCT DESCRIPTION |
---|---|
20413 | CPU Micro-Cables |
Awarded
VENDOR NAME | VENDOR NUMBER | AWARD DATE | AWARD AMOUNT | FUNDING SOURCE |
---|
Bid Attachments
Back to top