Procurement Details: # 10609-20220128102540 22-01-013 M / 3170020846
Procurement Details
Smart Number | 10609-20220128102540 22-01-013 M | Advertised Date | 01/28/2022 12:00 PM |
RFx # | 3170020846 | Submission Date | 03/03/2022 2:00 PM |
RFx Status | Closed | Major Procurement Category | COMMODITIES |
RFx Opening Date | N/A | Sub Procurement Category | EQUIPMENT - TECHNOLOGY |
RFx Type | MDA - RFx | ||
Agency | MPTAP | ||
RFx Description | It is the intention of the Board of Trustees of the Mississippi Gulf Coast Community College to receive sealed bids on the following item until 2:00 pm., Thursday, March 3, 2022, District Office in Harrison Hall, Perkinston Campus, Perkinston, Mississippi |
RFx Items
PRODUCT CATEGORY | PRODUCT DESCRIPTION |
---|---|
89880 | XRayEquipDiagnostic |
Awarded
VENDOR NAME | VENDOR NUMBER | AWARD DATE | AWARD AMOUNT | FUNDING SOURCE |
---|
Bid Attachments
Attachments Digital Radiology Suite |
Back to top