Procurement Details: # 6791-20220406083138 Hrrsn-G10-1- / 3170021571
Procurement Details
Smart Number | 6791-20220406083138 Hrrsn-G10-1- | Advertised Date | 04/06/2022 12:00 PM |
RFx # | 3170021571 | Submission Date | 04/28/2022 9:30 AM |
RFx Status | Closed | Major Procurement Category | COMMODITIES |
RFx Opening Date | N/A | Sub Procurement Category | EQUIPMENT - NON-TECHNOLOGY |
RFx Type | MDA - RFx | ||
Agency | MPTAP | ||
RFx Description | Sealed or Electronic Bids will be accepted by the Board of Supervisors of Harrison County, Mississippi, at the Board Conference room in the First Judicial District Courthouse in Gulfport, Mississippi, until the hour of 9:30 oclock A.M. on Thursday, April |
RFx Items
PRODUCT CATEGORY | PRODUCT DESCRIPTION |
---|---|
21033 | Concrete- Irrg Pipe |
65858 | Pipe, Polyethylene |
67554 | Pesticides |
74584 | RoadMaterSlurrySealS |
75035 | RoadMatnonasphCrushe |
75070 | RoadMatnonasphReadyM |
80109 | Signs, Blanks, Metal |
Awarded
VENDOR NAME | VENDOR NUMBER | AWARD DATE | AWARD AMOUNT | FUNDING SOURCE |
---|
Bid Attachments
Back to top