Procurement Details: # 7854-20220512095305 NEMSRWSD-Wtr / 3170021871
Procurement Details
Smart Number | 7854-20220512095305 NEMSRWSD-Wtr | Advertised Date | 05/18/2022 12:00 AM |
RFx # | 3170021871 | Submission Date | 06/16/2022 11:00 AM |
RFx Status | Closed | Major Procurement Category | COMMODITIES |
RFx Opening Date | N/A | Sub Procurement Category | SUPPLIES - NON-TECHNOLOGY |
RFx Type | MDA - RFx | ||
Agency | MPTAP | ||
RFx Description | SEPARATE SEALED BIDS FOR THE PURCHASE OF; ALUM KMnO4 Ammonia Polymer Lime Caustic Fluoride Phosphate Bleach FOR A POTABLE WATER TREATMENT PLANT OF 18 MGD CAPACITY WILL BE RECEIVED BY THE NORTHEAST MISSISSIPPI REGIONAL WATER SUPPLY DISTRICT, POST OFFICE B |
RFx Items
PRODUCT CATEGORY | PRODUCT DESCRIPTION |
---|---|
19068 | ChemSolvCommOxidizin |
88544 | Watertreatchemcorosn |
88566 | Watertreatchemflorid |
88577 | Watertreatchempolymr |
88578 | Watertreatchemphcont |
88579 | Watertreatchemreagnt |
88584 | Watertreatchemsodium |
88596 | Watertreatchemrecycl |
Awarded
VENDOR NAME | VENDOR NUMBER | AWARD DATE | AWARD AMOUNT | FUNDING SOURCE |
---|
Bid Attachments
Back to top