Procurement Details: # 7854-20220817101124 Fulton Sodiu / 3170022705
Procurement Details
Smart Number | 7854-20220817101124 Fulton Sodiu | Advertised Date | 08/17/2022 5:00 PM |
RFx # | 3170022705 | Submission Date | 09/15/2022 11:00 AM |
RFx Status | Closed | Major Procurement Category | COMMODITIES |
RFx Opening Date | N/A | Sub Procurement Category | SUPPLIES - NON-TECHNOLOGY |
RFx Type | MDA - RFx | ||
Agency | MPTAP | ||
RFx Description | SEPARATE SEALED BIDS FOR THE PURCHASE OF SODIUM SILICOFLUORIDE FOR A POTABLE WATER TREATMENT PLANT OF 18 MGD CAPACITY WILL BE RECEIVED BY THE NORTHEAST MISSISSIPPI REGIONAL WATER SUPPLY DISTRICT, POST OFFICE BOX 111, FULTON, MS 38843 / FEDEX ADDRESS 5590 |
RFx Items
PRODUCT CATEGORY | PRODUCT DESCRIPTION |
---|---|
88594 | Watertreatchemother |
Awarded
VENDOR NAME | VENDOR NUMBER | AWARD DATE | AWARD AMOUNT | FUNDING SOURCE |
---|
Bid Attachments
Back to top