Procurement Details: # 7854-20221101145137 Fulton Sodiu / 3170023357
Procurement Details
Smart Number | 7854-20221101145137 Fulton Sodiu | Advertised Date | 11/03/2022 12:00 PM |
RFx # | 3170023357 | Submission Date | 12/08/2022 11:00 AM |
RFx Status | Closed | Major Procurement Category | COMMODITIES |
RFx Opening Date | N/A | Sub Procurement Category | SUPPLIES - NON-TECHNOLOGY |
RFx Type | MDA - RFx | ||
Agency | MPTAP | ||
RFx Description | SEPARATE SEALED BIDS FOR THE PURCHASE OF SODIUM SILICOFLUORIDE FOR A POTABLE WATER TREATMENT PLANT OF 18 MGD CAPACITY WILL BE RECEIVED BY THE NORTHEAST MISSISSIPPI REGIONAL WATER SUPPLY DISTRICT, POST OFFICE BOX 111, FULTON, MS 38843 / FEDEX ADDRESS 5590 |
RFx Items
PRODUCT CATEGORY | PRODUCT DESCRIPTION |
---|---|
88594 | Watertreatchemother |
Awarded
VENDOR NAME | VENDOR NUMBER | AWARD DATE | AWARD AMOUNT | FUNDING SOURCE |
---|
Bid Attachments
Attachments Sodium SilicoFluoride 1st Qtr 2023 |
Back to top