Procurement Details: # 62-20150804104219 City of Tupelo / 3170002663
Procurement Details
Smart Number | 62-20150804104219 City of Tupelo | Advertised Date | 08/06/2015 8:00 AM |
RFx # | 3170002663 | Submission Date | 09/08/2015 10:00 AM |
RFx Status | Closed | Major Procurement Category | COMMODITIES |
RFx Opening Date | N/A | Sub Procurement Category | CONSTRUCTION - SERVICES |
RFx Type | MDA - RFx | ||
Agency | MPTAP | ||
RFx Description | furnishing commodities and services- bridge lumber, crushed limestone, culverts, etc |
RFx Items
PRODUCT CATEGORY | PRODUCT DESCRIPTION |
---|---|
74577 | RoadMaterRockAsphalt |
Awarded
VENDOR NAME | VENDOR NUMBER | AWARD DATE | AWARD AMOUNT | FUNDING SOURCE |
---|
Bid Attachments
Attachments City of Tupelo - Commodities and Services |
Back to top