Procurement Details: # 5484-20150817143142 Holly Spring / 3170002771
Procurement Details
Smart Number | 5484-20150817143142 Holly Spring | Advertised Date | 08/18/2015 1:05 PM |
RFx # | 3170002771 | Submission Date | 10/05/2015 10:00 AM |
RFx Status | Closed | Major Procurement Category | CONSTRUCTION |
RFx Opening Date | N/A | Sub Procurement Category | CONSTRUCTION - SERVICES |
RFx Type | MDA - RFx | ||
Agency | MPTAP | ||
RFx Description | Annual bid for slurry seal and micro seal |
RFx Items
PRODUCT CATEGORY | PRODUCT DESCRIPTION |
---|---|
74584 | RoadMaterSlurrySealS |
Awarded
VENDOR NAME | VENDOR NUMBER | AWARD DATE | AWARD AMOUNT | FUNDING SOURCE |
---|
Bid Attachments
Attachments County of Marshall/Annual Bid |
Back to top