Procurement Details: # 5473-20230315161836 Hattiesburg / 3170024468
Procurement Details
Smart Number | 5473-20230315161836 Hattiesburg | Advertised Date | 03/16/2023 12:00 PM |
RFx # | 3170024468 | Submission Date | 04/13/2023 10:00 AM |
RFx Status | Closed | Major Procurement Category | CONSTRUCTION |
RFx Opening Date | N/A | Sub Procurement Category | CONSTRUCTION - SERVICES |
RFx Type | MDA - RFx | ||
Agency | MPTAP | ||
RFx Description | Work consists of constructing artificial turf (Field #16) and natural turf (Field #18) fields at Tatum Park in Hattiesburg, Mississippi. Work includes fencing, irrigation & drainage improvements. Sealed bids will be received by the City of Hattiesburg, a |
RFx Items
PRODUCT CATEGORY | PRODUCT DESCRIPTION |
---|---|
57894 | Turf, Artificial |
Awarded
VENDOR NAME | VENDOR NUMBER | AWARD DATE | AWARD AMOUNT | FUNDING SOURCE |
---|
Bid Attachments
Back to top