Procurement Details: # City of Brandon Bid #2015-011 th / 3170002784
Procurement Details
Smart Number | City of Brandon Bid #2015-011 th | Advertised Date | 08/19/2015 4:05 PM |
RFx # | 3170002784 | Submission Date | 09/22/2015 10:00 AM |
RFx Status | Closed | Major Procurement Category | CONSTRUCTION |
RFx Opening Date | N/A | Sub Procurement Category | CONSTRUCTION - SERVICES |
RFx Type | MDA - RFx | ||
Agency | MPTAP | ||
RFx Description | City of Brandon Public Works Project Bid 2015-011 through 020 |
RFx Items
PRODUCT CATEGORY | PRODUCT DESCRIPTION |
---|---|
65846 | Pipe, Iron |
67012 | Grout, Pipe |
76026 | RoadEarthEarthPulver |
79070 | SeedSoilTopFillDirt |
89030 | SewageTreatmanhole |
91063 | Serv BuildPublicUtil |
91345 | Serv ConstHeavySewer |
91461 | Serv ConsTradNewPain |
96880 | Serv PubWrkTraSignIn |
Awarded
VENDOR NAME | VENDOR NUMBER | AWARD DATE | AWARD AMOUNT | FUNDING SOURCE |
---|
Bid Attachments
Attachments Concrete Storm Drain |
|
Attachments Decorative Street Sign Poles |
|
Attachments Grinder Pump |
|
Attachments Grinder pump installation |
|
Attachments Resin Storm Drain Pipe |
|
Attachments Rip Rap/Limestone/Top Soil |
|
Attachments Road Striping |
|
Attachments Sanitary Sewer Manhole |
|
Attachments Sewer Pipe |
Back to top