Procurement Details: # 5594-20150820132733 Lowndes Coun / 3170002789
Procurement Details
Smart Number | 5594-20150820132733 Lowndes Coun | Advertised Date | 08/21/2015 12:00 PM |
RFx # | 3170002789 | Submission Date | 09/09/2015 12:00 PM |
RFx Status | Closed | Major Procurement Category | CONSTRUCTION |
RFx Opening Date | N/A | Sub Procurement Category | HIGHWAY CONSTRUCTION |
RFx Type | MDA - RFx | ||
Agency | MPTAP | ||
RFx Description | Hot Mix Asphalt-MDOT Specs Cold Mix Asphalt Limestone FOB Quarry Per Ton, Various sizes as specified Wash Gravel #57 Meeting MDOT Specifications Corrugated Steel Culvert Corrugated Polyethylene Culvert Herbicides Asphalt Overlay-1 1/2" and 2" Depth |
RFx Items
PRODUCT CATEGORY | PRODUCT DESCRIPTION |
---|---|
21070 | Concrete- Culverts |
33548 | FERT-Limestone, Ag |
67545 | Insect & Fungi, Lq |
74505 | RoadMaterAsphaltAggr |
74511 | RoadMaterAsphaltPerv |
77006 | RoofingAggregateGrav |
Awarded
VENDOR NAME | VENDOR NUMBER | AWARD DATE | AWARD AMOUNT | FUNDING SOURCE |
---|
Bid Attachments
Back to top