Procurement Details: # 10739-20230522094311 JSU Pump / 3170025225
Procurement Details
Smart Number | 10739-20230522094311 JSU Pump | Advertised Date | 05/30/2023 12:00 PM |
RFx # | 3170025225 | Submission Date | 07/11/2023 11:00 AM |
RFx Status | Closed | Major Procurement Category | COMMODITIES |
RFx Opening Date | N/A | Sub Procurement Category | SUPPLIES - NON-TECHNOLOGY |
RFx Type | MDA - RFx | ||
Agency | MPTAP | ||
RFx Description | Jackson State University (JSU) currently has two OPW 10,000-gallon underground tanks for gasoline and diesel. The pump is past useful life and requires frequent inefficient repairs and many parts have become obsolete. JSU is seeking to identify and select |
RFx Items
PRODUCT CATEGORY | PRODUCT DESCRIPTION |
---|---|
55770 | Tanks: Air, Fuel |
Awarded
VENDOR NAME | VENDOR NUMBER | AWARD DATE | AWARD AMOUNT | FUNDING SOURCE |
---|
Bid Attachments
Attachments (RFP) 24-02 Fuel Pump Replacement |
Back to top