Procurement Details: # 10844-20231121120122 Stone Dumps / 3170026904
Procurement Details
Smart Number | 10844-20231121120122 Stone Dumps | Advertised Date | 11/24/2023 12:00 PM |
RFx # | 3170026904 | Submission Date | 12/14/2023 10:00 AM |
RFx Status | Closed | Major Procurement Category | COMMODITIES |
RFx Opening Date | N/A | Sub Procurement Category | CONSTRUCTION - SERVICES |
RFx Type | MDA - RFx | ||
Agency | MPTAP | ||
RFx Description | 2024 Annual Bid on the following commodities/services, to wit: ITEM #011 DUMPSTER SERVICE (RUBBISH) ITEM #012 DUMPSTER SERVICE (ELECTRONICS, TVS, ETC) ITEM #013 DUMPSTER SERVICE (SHINGLES) ALL FOR THE TEMPORARY STONE COUNTY DROP-OFF/PICK-UP SITE NOT |
RFx Items
PRODUCT CATEGORY | PRODUCT DESCRIPTION |
---|---|
92966 | Serv HvyEquGarbColle |
Awarded
VENDOR NAME | VENDOR NUMBER | AWARD DATE | AWARD AMOUNT | FUNDING SOURCE |
---|
Bid Attachments
Back to top