Procurement Details: # 10889-20240522140336 Flowood Con / 3170028900
Procurement Details
Smart Number | 10889-20240522140336 Flowood Con | Advertised Date | 05/29/2024 12:00 AM |
RFx # | 3170028900 | Submission Date | 06/28/2024 10:00 AM |
RFx Status | Closed | Major Procurement Category | CONSTRUCTION |
RFx Opening Date | N/A | Sub Procurement Category | CONSTRUCTION - SERVICES |
RFx Type | MDA - RFx | ||
Agency | MPTAP | ||
RFx Description | Proposals for the project entitled Dexter Drive Tower Site Construction will be received by the City Clerk, or Appointed Designee for the City of Flowood, until 10:00 AM (Central Time) on Friday, the 28th of June 2024, at the office of the City Clerk, 2 |
RFx Items
PRODUCT CATEGORY | PRODUCT DESCRIPTION |
---|---|
91316 | Serv ConstHeavComEqu |
Awarded
VENDOR NAME | VENDOR NUMBER | AWARD DATE | AWARD AMOUNT | FUNDING SOURCE |
---|
Bid Attachments
Back to top