Procurement Details: # 10625-20240924153633 Inverness / 3170030396
Procurement Details
Smart Number | 10625-20240924153633 Inverness | Advertised Date | 09/27/2024 12:00 AM |
RFx # | 3170030396 | Submission Date | 10/29/2024 10:00 AM |
RFx Status | Closed | Major Procurement Category | CONSTRUCTION |
RFx Opening Date | N/A | Sub Procurement Category | CONSTRUCTION - SERVICES |
RFx Type | MDA - RFx | ||
Agency | MPTAP | ||
RFx Description | Separate sealed Bids will be received by the Town of Inverness, Mississippi, for Town of Inverness Sewer Lagoon Improvements, MDEQ Grant NO. 500-2-CW-5.5, Sunflower County, Mississippi, Project No. 117-22, until 10:00 A.M., Local Time, on Tuesday, October |
RFx Items
PRODUCT CATEGORY | PRODUCT DESCRIPTION |
---|---|
88551 | Watertreatchemdisnfc |
Awarded
VENDOR NAME | VENDOR NUMBER | AWARD DATE | AWARD AMOUNT | FUNDING SOURCE |
---|
Bid Attachments
Back to top