Procurement Details: # 10625-20241022100931 Sunflower / 3170030687
Procurement Details
Smart Number | 10625-20241022100931 Sunflower | Advertised Date | 10/22/2024 12:00 PM |
RFx # | 3170030687 | Submission Date | 12/02/2024 10:00 AM |
RFx Status | Closed | Major Procurement Category | CONSTRUCTION |
RFx Opening Date | N/A | Sub Procurement Category | CONSTRUCTION - SERVICES |
RFx Type | MDA - RFx | ||
Agency | MPTAP | ||
RFx Description | Separate sealed Bids will be received by Sunflower County, Sunflower County MCWI Grant Project for Rome Sewer System Improvements, MDEQ No. 505-2-CW-5.5, Project No. 94-23 until December 2, 2024, AT 10:00 A.M., at the Sunflower County Courthouse at 200 Ma |
RFx Items
PRODUCT CATEGORY | PRODUCT DESCRIPTION |
---|---|
89066 | SewageTreatliftstato |
Awarded
VENDOR NAME | VENDOR NUMBER | AWARD DATE | AWARD AMOUNT | FUNDING SOURCE |
---|---|---|---|---|
0 |
Bid Attachments
Back to top