Procurement Details: # 10625-20241105114439 BCCTWA / 3170030875
Procurement Details
Smart Number | 10625-20241105114439 BCCTWA | Advertised Date | 11/07/2024 12:00 PM |
RFx # | 3170030875 | Submission Date | 11/13/2024 6:00 PM |
RFx Status | Closed | Major Procurement Category | CONSTRUCTION |
RFx Opening Date | N/A | Sub Procurement Category | CONSTRUCTION - SERVICES |
RFx Type | MDA - RFx | ||
Agency | MPTAP | ||
RFx Description | Separate sealed Bids will be received by the BLUE CANE-COWART-TIPPO WATER ASSOCIATION, CHARLESTON, MISSISSIPPI, for Water System Improvements, (REBID) Project No. ARWAI-G-0680037, until _Tuesday, October 30, 2024 at 6:00 P.M., at the Blue Cane-Cowart-Tipp |
RFx Items
PRODUCT CATEGORY | PRODUCT DESCRIPTION |
---|---|
96185 | Serv MiscNo1UtSvcWat |
Awarded
VENDOR NAME | VENDOR NUMBER | AWARD DATE | AWARD AMOUNT | FUNDING SOURCE |
---|
Bid Attachments
Back to top