Procurement Details: # 10625-20241126091156 Sunflower / 3170031194
Procurement Details
Smart Number | 10625-20241126091156 Sunflower | Advertised Date | 11/26/2024 12:00 PM |
RFx # | 3170031194 | Submission Date | 12/16/2024 10:00 AM |
RFx Status | Closed | Major Procurement Category | CONSTRUCTION |
RFx Opening Date | N/A | Sub Procurement Category | CONSTRUCTION - SERVICES |
RFx Type | MDA - RFx | ||
Agency | MPTAP | ||
RFx Description | Separate sealed Bids will be received by Sunflower County, Sunflower County MCWI Grant Project for the Town of Doddsville Water System Improvements, MDEQ No. 456-1-DW-5.15, Project No. 124-22 until December 2, 2024, AT 10:00 A.M., at the Sunflower County |
RFx Items
PRODUCT CATEGORY | PRODUCT DESCRIPTION |
---|---|
96185 | Serv MiscNo1UtSvcWat |
Awarded
VENDOR NAME | VENDOR NUMBER | AWARD DATE | AWARD AMOUNT | FUNDING SOURCE |
---|
Bid Attachments
Back to top