Procurement Details: # 10589-20241209083616 Olive Branc / 3170031233
Procurement Details
Smart Number | 10589-20241209083616 Olive Branc | Advertised Date | 12/12/2024 12:00 PM |
RFx # | 3170031233 | Submission Date | 01/13/2025 2:00 PM |
RFx Status | Open | Major Procurement Category | COMMODITIES |
RFx Opening Date | N/A | Sub Procurement Category | EQUIPMENT - NON-TECHNOLOGY |
RFx Type | MDA - RFx | ||
Agency | MPTAP | ||
RFx Description | Priced bid proposals to prequalify Bidders for participation in a reverse auction for a Truck Mounted Combination Jet/Vacuum Machine will be received by the City of Olive Branch at 9200 Pigeon Roost Road, Olive Branch, Mississippi 38654 or electronically |
RFx Items
PRODUCT CATEGORY | PRODUCT DESCRIPTION |
---|---|
76588 | RoadEquipVacuumTruc |
Awarded
VENDOR NAME | VENDOR NUMBER | AWARD DATE | AWARD AMOUNT | FUNDING SOURCE |
---|
Bid Attachments
Back to top