Procurement Details: # 109-20140910104538
Procurement Details
Smart Number | 109-20140910104538 | Advertised Date | 09/10/2014 1:00 PM |
RFx # | Submission Date | 09/29/2014 1:30 PM | |
RFx Status | Closed | Major Procurement Category | |
RFx Opening Date | N/A | Sub Procurement Category | |
RFx Type | MDA - RFx | ||
Agency | MPTAP | ||
RFx Description | SPECIFICATIONS FOR NEW MECHANICAL BAR/FILTER SCREEN These are the minimum specifications for the following equipment. All bids must be equal in performance and quality to the following specifications, which are not intended to exclude any manufacturer. |
RFx Items
PRODUCT CATEGORY | PRODUCT DESCRIPTION |
---|---|
06578 | AutoAcces-Sewer/Cat |
Awarded
VENDOR NAME | VENDOR NUMBER | AWARD DATE | AWARD AMOUNT | FUNDING SOURCE |
---|
Bid Attachments
Attachments One New filter screen |
Back to top