Procurement Details: # 16-20141029113645 Town of Sidon
Procurement Details
Smart Number | 16-20141029113645 Town of Sidon | Advertised Date | 10/30/2014 12:00 PM |
RFx # | Submission Date | 11/12/2014 5:00 PM | |
RFx Status | Closed | Major Procurement Category | |
RFx Opening Date | N/A | Sub Procurement Category | |
RFx Type | MDA - RFx | ||
Agency | MPTAP | ||
RFx Description | Town of Sidon, 2014 Home Investment Partnerships (HOME) Rehabilitation Project, Application Preparation and General Administration Services |
RFx Items
PRODUCT CATEGORY | PRODUCT DESCRIPTION |
---|---|
96258 | Serv MiscNo2Profess |
Awarded
VENDOR NAME | VENDOR NUMBER | AWARD DATE | AWARD AMOUNT | FUNDING SOURCE |
---|
Bid Attachments
Back to top