Procurement Details: # 19-20141029131154 Jackson County
Procurement Details
Smart Number | 19-20141029131154 Jackson County | Advertised Date | 11/05/2014 12:00 AM |
RFx # | Submission Date | 12/15/2014 1:00 PM | |
RFx Status | Closed | Major Procurement Category | |
RFx Opening Date | N/A | Sub Procurement Category | |
RFx Type | MDA - RFx | ||
Agency | MPTAP | ||
RFx Description | Hurricane Isaac Navigational Channel Restoration Ocean Springs Harbor FEMA PW #688 Located in Jackson County, Mississippi |
RFx Items
PRODUCT CATEGORY | PRODUCT DESCRIPTION |
---|---|
96834 | Serv PubWrkDredging |
Awarded
VENDOR NAME | VENDOR NUMBER | AWARD DATE | AWARD AMOUNT | FUNDING SOURCE |
---|
Bid Attachments
Attachments Hurricane Isaac Navigational Channel Restoration |
Back to top